Gold Division | ||||||
---|---|---|---|---|---|---|
Place | Score | First Name | Last Name | Prize | LoCo Tag | NoVa Tag |
1 | 53 | Ian | Liddell | $25 | 1 | 7 |
2 | 56 | Matt | Schumaker | $15 | ||
3 | 57 | Stephan | Evers | $10 | 6 | 12 |
5 | 58 | Scott | Carter | 12 | ||
6 | 59 | Steve | Ganz | 17 | 22 | |
Silver Division | ||||||
Place | Score | First Name | Last Name | Prize | LoCo Tag | NoVa Tag |
1 | 58 | Steve | Marinich | $20 | 14 | |
2 | 60 | Mike | Tomlin | $10 | 31 | |
2 | 60 | Andrew | Dilworth | $10 | 64 | |
2 | 60 | Jason | Lenzner | $10 | 31 | |
5 | 63 | Brent | Anderson | 41 | ||
5 | 63 | John | Iliff | 42 | 72 | |
7 | 65 | Chris | Matthiesen | 45 | 132 | |
7 | 65 | Matt | Mendenhall | 104 | ||
9 | 66 | Ken | Durgin | 48 | 137 | |
10 | 67 | Jeff | Braun | 56 | 144 | |
Bronze Division | ||||||
Place | Score | First Name | Last Name | Prize | LoCo Tag | NoVa Tag |
1 | 59 | Jacob | Baker | $20 | 28 | |
2 | 64 | Josh | Holton | $10 | ||
3 | 65 | Rob | Romich | $5 | 46 | |
3 | 65 | Grady | Iliff | $5 | 44 | 90 |
5 | 66 | Ralph | Gilwald | 54 | ||
6 | 71 | Mike | Frey | 60 | ||
6 | 73 | Tim | Lawson | 62 | ||
6 | 74 | Shane | Hoffman | 63 | ||
Green Division | ||||||
Place | Score | First Name | Last Name | Prize | LoCo Tag | NoVa Tag |
1 | 61 | Allison | Stone | $10 | 36 | 71 |
2 | 67 | Andrew | Lyons | $10 | ||
2 | 67 | Dave | Foss | $10 | 58 | |
4 | 75 | Bob | Romich | 64 | ||
5 | 78 | Patrick | Showalter | |||
6 | 87 | Sam | Iliff |
CTPs
- Jason Lenzner won a $25 Belly Love gift card
- Rob Romich won a $25 Purcellville Sports gift certificate
ACE
- Steve Marinich aced hole 9 red to purple for $25