Silver Division | |||||
---|---|---|---|---|---|
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 59 | Jacob Baker | $20.00 | 16 | 99 |
2 | 62 | Jeff Metzger | $10.00 | 35 | |
2 | 62 | Daniel Griffith | $5.00 | 42 | 123 |
4 | 65 | Andrew Lyons | 48 | 145 | |
5 | 68 | Ken Durgin | 89 | 161 | |
5 | 68 | Jonathan Hawksford | 93 | ||
Bronze Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 65 | Patrick Showalter | $18.00 | 64 | 149 |
2 | 66 | Sean McDaniel | $10.00 | 80 | |
3 | 83 | Chris Nienke | $7.00 |
Author: Steve Ganz
Gold Division | |||||
---|---|---|---|---|---|
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 57 | Steve Ganz | $30.00 | 3 | 15 |
2 | 61 | Brian Junkins | $20.00 | 7 | 25 |
3 | 63 | Brad Harris | $10.00 | 21 | |
4 | 65 | Steve Marinich | 47 | ||
4 | 65 | Kim Brennan | 48 | 78 | |
6 | 74 | John Iliff | 91 | 145 | |
Silver Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 61 | Jacob Bucher | $20.00 | 17 | 32 |
2 | 63 | Rob Romich | $10.00 | 25 | 66 |
3 | 64 | Matt Mendenhall | $5.00 | 33 | 71 |
4 | 66 | Andrew Lyons | 49 | ||
4 | 66 | Brian Fish | 54 | ||
6 | 68 | Jason Lenzner | 69 | 86 | |
7 | 70 | Shane Hoffman | 78 | ||
Bronze Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 60 | Jonathan Hawksford | $18.00 | 93 | |
2 | 61 | Jeff Metzger | $10.00 | 11 | |
3 | 63 | Dave Foss | $7.00 | 28 | 68 |
4 | 64 | Luke Hardwick | $5.00 | 30 | |
5 | 68 | Ken Durgin | 73 | 121 | |
5 | 68 | Tim Lawson | 77 | ||
7 | 71 | Patrick Showalter | 78 | 124 | |
8 | 77 | Scott Rodden | 92 | 157 |
Gold Division | |||||
---|---|---|---|---|---|
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 50 | Chadd O’Brien | $40 | 10 | 18 |
2 | 57 | Brian Junkins | $20 | 14 | 25 |
3 | 58 | Mike Tomlin | 28 | 73 | |
3 | 58 | Steve Marinich | 25 | ||
4 | 59 | Joe Griffiths | 29 | ||
5 | 62 | Nick Rodriguez | 94 | ||
Silver Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 57 | John Iliff | $25 | 18 | 34 |
2 | 58 | Jacob Baker | $20 | 21 | 68 |
3 | 60 | Andrew Lyons | $10 | 30 | |
4 | 61 | Matt Lamberski | $5 | 33 | |
5 | 62 | Grady Iliff | 52 | ||
5 | 62 | Kim Brennan | 47 | ||
5 | 62 | Frenando Melendez | 45 | ||
8 | 63 | Jeff Braun | 60 | 109 | |
9 | 67 | Mike Frey | 82 | ||
9 | 67 | Brent Anderson | 84 | ||
11 | 71 | Tim Lawson | |||
Bronze Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 62 | Luke Hardwick | $15 | 53 | |
2 | 65 | Ted Travis | $5 | ||
3 | 66 | Bob Romich | $5 | 64 | |
3 | 66 | Dan Wentz | 79 | ||
5 | 68 | Ralph Gilwald | 88 | ||
5 | 68 | Patrick Showalter | 89 | 136 | |
Green Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 64 | Sam Merritts | |||
2 | 115 | Debra Rice |
Layout
- Best of Franklin
Gold Division | |||||
---|---|---|---|---|---|
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 57 | Steve Ganz | $20 | 7 | 15 |
2 | 62 | Mike Tomlin | $10 | 9 | 20 |
2 | 62 | Brian Junkins | $10 | 20 | 73 |
4 | 72 | Dennis Cavallaro | 67 | 142 | |
Silver Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 63 | John Iliff | $15 | 34 | 81 |
2 | 66 | Rob Romich | $5 | 45 | 95 |
3 | 66 | Grady Iliff | $5 | 52 | 102 |
6 | 68 | Brent Anderson | 56 | 110 | |
6 | 77 | Rob Michaud | 87 | 154 | |
Bronze Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 65 | Chris Stahl | 30 | 43 | |
2 | 70 | Luke Hardwick | 20 | 58 | |
3 | 71 | Jimmy Turnball | 10 | 57 | |
4 | 72 | Patrick Showalter | 5 | 73 | 147 |
5 | 73 | Ken Durgin | 77 | 149 | |
6 | 73 | Shane Hoffman | 79 | ||
7 | 78 | Chris Warner | |||
8 | 84 | Ethan Rubi | |||
9 | 87 | Anthony Mah | |||
10 | 88 | Dan Wentz | 88 | ||
11 | 97 | Neil Rubi | |||
12 | 117 | Todd Snyder | |||
Green Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 94 | Christian Rubi | Metal Mini | ||
2 | 139 | Emma Rubi | Disc |
Layout
- Red-Headed Stepchild
CTPs
- Brent Anderson; Chris Stahl
Gold Division | |||||
---|---|---|---|---|---|
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 64 | Steve Ganz | $25 | 3 | 28 |
2 | 66 | Brian Junkins | $15 | 20 | 73 |
3 | 68 | Scott Carter | 21 | 77 | |
3 | 68 | Steve Marinich | 33 | ||
Silver Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 64 | Andrew Dilworth | $20 | 14 | 70 |
2 | 66 | Jason Lenzner | $10 | 17 | |
3 | 70 | Matthew! Mendenhall | $5 | 42 | 86 |
4 | 71 | Rob Romich | 45 | ||
4 | 71 | John Iliff | 47 | 135 | |
6 | 79 | Brent Anderson | 60 | 136 | |
Bronze Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 75 | Andrew Lyons | $20 | 52 | |
2 | 77 | Chris Stahl | $10 | 58 | |
3 | 79 | Michael Sullivan | $5 | 63 | 140 |
4 | 80 | Patrick Showalter | 67 | 147 | |
5 | 84 | Bob Romich | 74 | ||
6 | 88 | Shane Hoffman | 77 | ||
7 | 92 | Chris Patterson | 82 | ||
Green Division | |||||
Place | Score | Name | Prize | LoCo Tag | NoVa Tag |
1 | 102 | Lindsay Sullivan | 153 |
Layout
- Beast of Franklin Park
CTPs
- Pro: Scott Carter; Am: Andrew Dilworth
Gold Division | ||
---|---|---|
Place | Score | Name |
1 | 57 | Stephan Evers |
2 | 58 | Isaiah Griffith |
3 | 62 | Scott Carter |
4 | 65 | Daniel Griffith |
5 | 67 | Charles Hall |
5 | 67 | Joe Griffiths |
5 | 67 | Daniel Hatfield |
8 | 68 | Brian Junkins |
9 | 70 | Kim Brennan |
Silver Division | ||
Place | Score | Name |
1 | 57 | Andrew Dilworth |
2 | 61 | Brad Harris |
3 | 63 | Mike Tomlin |
3 | 63 | Matt Mendenhall |
5 | 64 | Jorge Menjivar |
6 | 65 | Jacob Baker |
7 | 66 | Nils Hoffman |
8 | 68 | Brent Anderson |
9 | 69 | Gregor Okorn |
9 | 69 | Fernando |
9 | 69 | Mark Bennett |
12 | 70 | John Iliff |
12 | 70 | Stan Yang |
14 | 72 | D-Man |
15 | 74 | Matt Pittelli |
16 | 78 | Ken Durgin |
17 | 81 | J. Brown |
Bronze Division | ||
Place | Score | Name |
1 | 65 | Andrew Lyons |
2 | 65 | Rob Romich |
3 | 73 | Lee Woodyard |
4 | 74 | Rob Michaud |
5 | 76 | Rory Zack |
6 | 78 | Patrick Showalter |
6 | 78 | Bob Romich |
8 | 86 | Chris Patterson |
CTPs
- Austin Lilly and Grady Iliff each won an Innova holiday grab bag with a disc and a 2016 calendar
(Pictured above from left: Stephan Evers, LoCo DGC Director; Jennifer Montgomery, LIR Executive Director; Brian Junkins, LoCo DGC President; and Steve Ganz, LoCo DGC Secretary)
Purcellville, Va. (March 9, 2016)—Members of the LoCo Disc Golf Club reached new heights this year by raising $5,600 and donating 230 pounds of food for Loudoun Interfaith Relief during their annual LoCo Ice Bowl tournament at Franklin Park in Purcellville, VA on Saturday, February 27th 2015.
The LoCo Ice Bowl is part of an international series of winter disc golf events dedicated to fighting hunger. Since 1996, over $3.1 million dollars have been raised via Ice Bowl® disc golf tournaments. The LoCo Ice Bowl, through the efforts of the LoCo Disc Golf Club, has raised over $10,000 and 580 pounds of food over the past 5 years, with 100% of donations going directly to Loudoun Interfaith Relief.
This year’s LoCo Ice Bowl was originally scheduled to take place on January 23rd, 2016 but had to be postponed due to blizzard conditions that dropped up to 3 feet of snow in the region. Even though the first rule of the Ice Bowl is, “Under no circumstances, may an Ice Bowl® be cancelled or postponed because of weather conditions”, with wind gusts up to 50mph and many roadways impassable, Loudoun County closed all facilities, including Franklin Park, making the postponement necessary.
The good news is that, by delaying the event for one month, club members had more time to raise money and collect food for Loudoun Interfaith Relief, and that almost certainly helped the club exceed its stretch goal of $5,000 in cash donations for 2016.
Loudoun Interfaith Relief is Loudoun’s largest food pantry serving more than 15,000 people annually through more than 30,000 visits. Forty three percent of those served are children. For more information, visit their website at www.interfaithrelief.org.
For more information regarding the LoCo Ice Bowl or general club information please email info@locodiscgolf.com or join us on Facebook.
![](https://www.locodiscgolf.com/wp-content/uploads/2016/11/icebowl-generic.png)
Funds Raised for Loudoun Hunger Relief: $5,600
Chili Cook-off Champion
- Geremy “With a G” Gieryna
Gold
- Bob Cannon 53
- Sam Shiley 56
- Stephan Evers 57
- Austin Lilly 58
- Konrad Pawlosky 58
- Matt Pastelok 58
- Erik Smith 59
- Chad Baker 60
- Eric Boger 60
- Jose (Bear) Hernandez 61
- Nathan Hughes 62
- Scott Carter 62
- Keith Forshee 63
- Brian Junkins 64
- Ian Iverson 64
- Joe Griffiths 66
- Kim Brennan 67
Silver
- Michael Tomlin 58
- Austin Henby 63
- Daniel Griffith 63
- Connor Gulley 65
- Jorge Menjivar 65
- Geremy Gieryna 66
- Jason Lenzner 66
- J.W. Read 67
- Jacob Baker 67
- Steve Minnick 67
- Andrew Dilworth 68
- Fernando Melendez 69
- Justin Ferreira 69
- Mike Frey 69
- Nick Garcia 69
- Tim Lawson 69
- Matt Lamberski 70
- Dave (Doc) Swierczynski 71
- Andrew Boyd 73
- Dennis Cavallaro 73
- Gregor Okorn 73
- Jeff “Brown” Braun 73
- John W Iliff 74
- Kenneth Durgin 74
- Mark Wheeler 76
- Dustin Craig 82
- James C Bauckman 85
Bronze
- David Yingling 62
- Rob Romich 69
- Trevor Naughton 69
- Allie Stone 70
- Mike Smith 70
- Andrew Lyons 71
- Christopher Stahl 71
- Shane Hoffman 73
- Bob Romich 75
- Chris Patterson 75
- Kevin Hartley 78
- Samantha Merritts 78
- Aaron Quinn 79
- Patrick Showalter 80
- Daniel Wentz 82
- David Naputi 82
- Jacky 119
- Erik Smith 54*
- Tommy Donelson 54
- Bob Cannon 57*
- Ian Liddell 58*
- Scott Carter 59
- Stephan Evers 60*
- Steve Ganz 61
- Rugged Brawnyman 62*
- Kim Brennan 62*
- Brent Anderson 64*
- Jacob R. Baker 64*
- Nilles Hoffman 64*
- Chris Matthiesen 64
- Brian Junkins 64
- Bobby Zinn 66*
- Ian Iverson 66*
- Charles Hall 66
- Fernando Melendez 67
- John W Iliff 67*
- Matt Lamberski 67
- Jeff Braun 67*
- Matthew Mendenhall
- Jeremy Hathaway 69
- Kenneth Durgin 69
- Tyson Farina 69
- Dennis Cavallaero 6
- Gregor Okorn 70
- Andrew Lyons 70
- Allie Stone 71
- Thomas Adams 72
- Patrick Showalter 7
- Todd Dodge 72
- Tim Lawson 73
- Daniel Wentz 77
- Brandon Tinsley 79
- Stan Yang 79
- Joshua Lucas 80
- Mark Lucas 80
- Sam Schuster 82
- Bob Romich 83
- Stephen Fournier 87
* won card and qualified for free entry into the NOVA Indoor Putting League